|
|
| Quiz# | Lang. | Book Level | Points | Author | Title |
| 5550 | EN | 4 | 0.5 | Aardema, Verna | Why Mosquitoes Buzz...Ears |
| 5550 | SP | 4 | 0.5 | Aardema, Verna | Por qu� zumban los mosquitos en los o�dos de las personas |
| 6993 | EN | 3.9 | 0.5 | Aardema, Verna | Traveling to Tondo: A Tale of the Nkundo of Zaire |
| 7659 | EN | 3.1 | 0.5 | Aardema, Verna | Borreguita and the Coyote |
| 9758 | EN | 4.6 | 0.5 | Aardema, Verna | Bringing the Rain to Kapiti Plain |
| 17504 | EN | 3.2 | 0.5 | Aardema, Verna | Anansi Does the Impossible!: An Ashanti Tale |
| 6713 | EN | 6.8 | 2 | Aaseng, Nathan | Sports Great David Robinson |
| 6739 | EN | 6.3 | 2 | Aaseng, Nathan | Sports Great Michael Jordan |
| 14545 | EN | 6.5 | 2 | Aaseng, Nathan | Barry Sanders: Star Running Back |
| 17612 | EN | 5 | 2 | Acierno, Maria Armengol | Children of Flight Pedro Pan |
| 5490 | EN | 4 | 0.5 | Ackerman, Karen | Song and Dance Man |
| 12492 | EN | 5.3 | 1 | Ackerman, Karen | Night Crossing, The |
| 20659 | EN | 5.2 | 0.5 | Ackerman, Karen | Araminta's Paint Box |
| 920 | EN | 3.8 | 0.5 | Ada, Alma Flor | Rosa Alada |
| 930 | EN | 2.5 | 0.5 | Ada, Alma Flor | Tataranieta de Cucarachit a Martina, La |
| 12380 | EN | 4.9 | 1 | Ada, Alma Flor | My Name Is Maria Isabel |
| 12380 | SP | 4.9 | 1 | Ada, Alma Flor | Me llamo Mar�a Isabel |
| 12456 | EN | 4.2 | 0.5 | Ada, Alma Flor | Dear Peter Rabbit |
| 17714 | SP | 3.9 | 0.5 | Ada, Alma Flor | moneda de oro, La |
| 18290 | SP | 3.9 | 0.5 | Ada, Alma Flor | Amigos |
| 18315 | SP | 3.3 | 0.5 | Ada, Alma Flor | Mediopollito |
| 18412 | SP | 3.6 | 0.5 | Ada, Alma Flor | C�mo naci� el arco iris |
| 18413 | SP | 4.1 | 0.5 | Ada, Alma Flor | Despu�s de la tormenta |
| 18416 | SP | 2.5 | 0.5 | Ada, Alma Flor | hamaca de la vaca, La |
| 18417 | SP | 3.8 | 0.5 | Ada, Alma Flor | jaula dorada, La |
| 18418 | SP | 4.4 | 0.5 | Ada, Alma Flor | �No quiero derretirme! |
| 18419 | SP | 1.1 | 0.5 | Ada, Alma Flor | papalote, El |
| 18420 | SP | 4 | 0.5 | Ada, Alma Flor | �Pavo para la cena de Gracias? �No gracias! |
| 18421 | SP | 2.3 | 0.5 | Ada, Alma Flor | pi�ata vac�a, La |
| 18425 | SP | 3.1 | 0.5 | Ada, Alma Flor | sorpresa de Mam� Coneja, La |
| 18426 | SP | 2.9 | 0.5 | Ada, Alma Flor | susto de los fantasmas, El |
| 64100 | EN | 0.5 | 0.5 | Ada, Alma Flor | Daniel's Pet |
| 17314 | EN | 4.7 | 0.5 | Adams, Barbara Johnston | Go-Around Dollar, The |
| 480 | EN | 5.5 | 3 | Adler, C.S. | Magic of the Glits, The |
| 5014 | EN | 4.2 | 5 | Adler, C.S. | Ghost Brother |
| 5414 | EN | 4.4 | 4 | Adler, C.S. | Eddie's Blue-Winged Dragon |
| 6455 | EN | 4.3 | 4 | Adler, C.S. | Cat That Was Left Behind, The |
| 12500 | EN | 4.8 | 5 | Adler, C.S. | That Horse Whiskey! |
| 1228 | EN | 3.8 | 1 | Adler, David | Cam Jansen and the Mystery...Stolen Ccccorn Popper |
| 308 | EN | 3.2 | 1 | Adler, David A. | Cam Jansen...Stolen Diamonds |
| 314 | EN | 3.3 | 1 | Adler, David A. | Fourth Floor...Skyscraper Parade, The |
| 5210 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Monkey House |
| 7605 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen and the...Circus Clown |
| 7606 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen and the...Dinosaur Bones |
| 10472 | EN | 3.5 | 0.5 | Adler, David A. | Happy Hanukkah Rebus |
| 10695 | EN | 4.3 | 1 | Adler, David A. | Wacky Jacks |
| 14650 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Missing Cookie |
| 14660 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Ghostly Mystery |
| 14661 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery...U.F.O. |
| 14690 | EN | 3.3 | 1 | Adler, David A. | Onion Sundaes |
| 15250 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Dinosaur Game |
| 16397 | EN | 2.4 | 0.5 | Adler, David A. | Young Cam Jansen...Lost Tooth |
| 17659 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Chocolate Fudge Mystery |
| 17660 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Babe Ruth Baseball |
| 17661 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Carnival Prize |
| 17662 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Gold Coins |
| 17663 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Haunted House |
| 17664 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen...Monster Movie |
| 17665 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Stolen Corn Popper |
| 17666 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Triceratops Pops Mystery |
| 17677 | EN | 2.9 | 1 | Adler, David A. | Lucky Stars |
| 17678 | EN | 2.9 | 1 | Adler, David A. | Magic Money |
| 18707 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery of Flight 54 |
| 18708 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery...Television Dog |
| 18709 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Scary Snake Mystery |
| 19958 | EN | 3.8 | 0.5 | Adler, David A. | Picture Book of Martin Luther King, Jr., A |
| 20777 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Catnapping Mystery |
| 20900 | EN | 5.2 | 0.5 | Adler, David A. | Picture Book of Jackie Robinson, A |
| 20901 | EN | 4.3 | 0.5 | Adler, David A. | Picture Book of Harriet Tubman, A |
| 20902 | EN | 5.6 | 0.5 | Adler, David A. | Picture Book of Thurgood Marshall, A |
| 20903 | EN | 5.4 | 0.5 | Adler, David A. | Picture Book of Sojourner Truth, A |
| 20904 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Amelia Earhart, A |
| 20905 | EN | 4.8 | 0.5 | Adler, David A. | Picture Book of Louis Braille, A |
| 51895 | EN | 3.4 | 0.5 | Adler, David A. | Dr. Martin Luther King, Jr. |
| 427 | EN | 3.8 | 1 | Adler, Susan S. | Meet Samantha |
| 495 | EN | 4.3 | 1 | Adler, Susan S. | Samantha Learns a Lesson |
| 9777 | EN | 2.4 | 0.5 | Agee, Jon | Ludlow Laughs |
| 99 | EN | 6.5 | 7 | Aiken, Joan | Wolves of Willoughby Chase, The |
| 18270 | SP | 4.9 | 1 | Aikman, Troy | Las cosas cambian |
| 808 | EN | 4.3 | 3 | Aird/Ruddiman | Henry Ford: Young Man with Ideas |
| 18302 | SP | 1.5 | 0.5 | Alba, Juanita | Calor |
| 24927 | EN | 1.2 | 0.5 | Albee, Sarah | My Best Friend Is Out of This World |
| 14975 | EN | 5 | 0.5 | Albert, Richard E. | Alejandro's Gift |
| 10516 | EN | 1.6 | 0.5 | Albert, Shirley | Doll Party |
| 19223 | EN | 2.6 | 0.5 | Alborough, Jez | Ice Cream Bear |
| 19969 | SP | 2.5 | 0.5 | Alborough, Jez | �D�nde est� mi Osito? |
| 25052 | EN | 4.7 | 4 | Alcock, Vivien | Stonewalkers, The |
| 513 | SP | 7.9 | 33 | Alcott, Louisa May | Mujercitas |
| 21610 | EN | 8.8 | 18 | Alcott, Louisa May | Jo's Boys |
| 24593 | EN | 8.2 | 18 | Alcott, Louisa May | Old-Fashioned Girl, An |
| 25053 | EN | 8.8 | 18 | Alcott, Louisa May | Good Wives |
| 51473 | EN | 8.2 | 13 | Alcott, Louisa May | Eight Cousins |
| 1151 | EN | 8 | 11 | Alcott, Lousia May | Little Women |
| 1089 | EN | 3.7 | 0.5 | Alderson, Sue Ann | Ida and the Wool Smugglers |
| 9159 | EN | 2.9 | 0.5 | Alexander, Liza | Ernie Gets Lost |
| 9191 | EN | 3 | 0.5 | Alexander, Liza | Scared of the Dark |
| 37 | EN | 6.1 | 11 | Alexander, Lloyd | High King, The |
| 210 | EN | 5.2 | 7 | Alexander, Lloyd | Black Cauldron, The |
| 396 | EN | 5.3 | 6 | Alexander, Lloyd | Westmark |
| 1127 | EN | 5.4 | 7 | Alexander, Lloyd | Castle of Llyr, The |
| 6360 | EN | 4.6 | 0.5 | Alexander, Lloyd | Fortune-Tellers, The |
| 8531 | EN | 5.5 | 5 | Alexander, Lloyd | Illyrian Adventure, The |
| 14988 | EN | 5.4 | 8 | Alexander, Lloyd | Arkadians, The |
| 62573 | EN | 3.9 | 6 | Alexander, Lloyd | Rope Trick, The |
| 7559 | EN | 2 | 0.5 | Alexander, Martha | Even That Moose Won't Listen to Me |
| 7584 | EN | 1.2 | 0.5 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister |
| 16905 | EN | 4.6 | 1 | Alexander, Nina | Alison of Arabia |
| 17590 | EN | 4.7 | 1 | Alexander, Nina | Rose's Magic Touch |
| 671 | EN | 3.1 | 1 | Alexander, Sue | Lila on the Landing |
| 22111 | EN | 1.4 | 0.5 | Algie, Amy | Little Red Hen, The |
| 22111 | SP | 1.4 | 0.5 | Algie, Amy | gallinita roja, La |
| 28539 | EN | 1.5 | 0.5 | Algie, Amy | Swimming Lessons |
| 28539 | SP | 1.5 | 0.5 | Algie, Amy | Las clases de nataci�n |
| 5528 | SP | 3.2 | 0.5 | Aliki | Mi visita a los dinosaurios |
| 7695 | EN | 3.9 | 0.5 | Aliki | Story of Johnny Appleseed, The |
| 7695 | SP | 3.9 | 0.5 | Aliki | historia de Johnny Appleseed, La |
| 9763 | EN | 3.6 | 0.5 | Aliki | Digging Up Dinosaurs |
| 9765 | EN | 2 | 0.5 | Aliki | Feelings |
| 9781 | EN | 5.2 | 0.5 | Aliki | Mummies Made in Egypt |
| 9781 | SP | 5.2 | 0.5 | Aliki | Momias de Egipto |
| 11796 | EN | 4.6 | 0.5 | Aliki | Wild and Woolly Mammoths |
| 13803 | EN | 4.2 | 0.5 | Aliki | Corn Is Maize: The Gift of the Indians |
| 13804 | EN | 3.7 | 0.5 | Aliki | Dinosaur Bones |
| 13805 | EN | 3 | 0.5 | Aliki | Dinosaurs Are Different |
| 13805 | SP | 3 | 0.5 | Aliki | dinosaurios son diferentes, Los |
| 13815 | EN | 3.6 | 0.5 | Aliki | Fossils Tell of Long Ago |
| 13815 | SP | 3.6 | 0.5 | Aliki | f�siles nos hablan del pasado, Los |
| 13819 | EN | 3.3 | 0.5 | Aliki | Milk from Cow to Carton |
| 13819 | SP | 3.3 | 0.5 | Aliki | leche de la vaca al envase, La |
| 15396 | EN | 4 | 0.5 | Aliki | My Visit to the Aquarium |
| 16750 | EN | 2 | 0.5 | Aliki | My Five Senses |
| 16750 | SP | 2 | 0.5 | Aliki | Mis cinco sentidos |
| 21395 | EN | 4.6 | 0.5 | Aliki | Medieval Feast, A |
| 5528 | EN | 3.2 | 0.5 | Aliki, | My Visit to the Dinosaurs |
| 5234 | EN | 2.7 | 0.5 | Allard, Harry | Miss Nelson Is Missing |
| 6130 | EN | 2.7 | 0.5 | Allard, Harry | Miss Nelson Is Back |
| 13857 | EN | 2.9 | 0.5 | Allard, Harry | Bumps in the Night |
| 19243 | EN | 2.1 | 0.5 | Allard, Harry | Stupids Die, The |
| 19245 | EN | 2.2 | 0.5 | Allard, Harry | Stupids Step Out, The |
| 21393 | EN | 3 | 0.5 | Allard, Harry | Miss Nelson Has a Field Day |
| 19244 | EN | 2.7 | 0.5 | Allard/Marshall | Stupids Have a Ball, The |
| 19246 | EN | 2.9 | 0.5 | Allard/Marshall | Stupids Take Off, The |
| 9784 | EN | 3.1 | 0.5 | Allen, Jeffrey | Nosey Mrs. Rat |
| 9590 | EN | 2.6 | 0.5 | Allen, Laura Jean | Rollo and Tweedy and the Ghost at Dougal Castle |
| 5048 | EN | 4.4 | 1 | Allen, Linda | When Grandfather's Parrot...Court |
| 14449 | EN | 3.1 | 0.5 | Allen, Pamela | Belinda |
| 64293 | EN | 3.8 | 0.5 | Allsburg, Chris Van | Zathura: A Space Adventure |
| 28292 | EN | 3.5 | 4 | Almond, David | Skellig |
| 18291 | SP | 2.9 | 0.5 | Alonso, Fernando | visita de la primavera, La |
| 18292 | SP | 3.8 | 0.5 | Alonso, Fernando | Celiana y la ciudad sumergida |
| 18293 | SP | 2.6 | 0.5 | Alonso, Fernando | gallina Paulina, La |
| 18294 | SP | 2.7 | 0.5 | Alonso, Fernando | Las fantas�as de la lechera |
| 18295 | SP | 2.9 | 0.5 | Alonso, Fernando | mandar�n y los p�jaros, El |
| 18296 | SP | 2.6 | 0.5 | Alonso, Fernando | arco iris y los p�jaros, El |
| 18297 | SP | 2.2 | 0.5 | Alonso, Fernando | �rbol que no ten�a hojas, El |
| 18298 | SP | 2.9 | 0.5 | Alonso, Fernando | Las estrellas y la princesa Liwayway |
| 18299 | SP | 2.8 | 0.5 | Alonso, Fernando | estatua y el jardincito, La |
| 44791 | SP | 4.4 | 2 | Alonso, Fernando | Feral y las cig�e�as |
| 6363 | EN | 5.5 | 6 | Alphin, Elaine Marie | Ghost Cadet |
| 41447 | EN | 4.7 | 0.5 | Altman, Linda Jacobs | Legend of Freedom Hill, The |
| 16859 | EN | 3.2 | 0.5 | Altman, Suzanne | My Worst Days Diary |
| 43515 | EN | 4.8 | 4 | Alvarez, Julia | How Tia Lola Came to (Visit) Stay |
| 48342 | EN | 4.5 | 4 | Amato, Mary | Word Eater, The |
| 8346 | EN | 8.5 | 4 | Amdur, Melissa | Linda Ronstadt (Hispanics of Achievement) |
| 17329 | EN | 2.6 | 0.5 | Amerikaner, Susan | My Silly Book of Counting |
| 12224 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Brachiosaurus |
| 12226 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Chasmosaurus |
| 12240 | EN | 5.5 | 0.5 | Amery, Heather | Looking at...Plesiosaurus |
| 12241 | EN | 5.3 | 0.5 | Amery, Heather | Looking at...Protoceratops |
| 12245 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Stegosaurus |
| 12247 | EN | 5.5 | 0.5 | Amery, Heather | Looking at...Tyrannosaurus rex |
| 12248 | EN | 5.3 | 0.5 | Amery, Heather | Looking at...Velociraptor |
| 12249 | EN | 5.9 | 0.5 | Amery, Heather | Looking at...Vulcanodon |
| 25865 | EN | 5 | 0.5 | Ammon, Richard | Amish Wedding, An |
| 18684 | EN | 5.1 | 0.5 | Amoore, Susannah | Motley the Cat |
| 12605 | EN | 3.9 | 0.5 | Amos, Janine | Feeding the World |
| 12621 | EN | 4.5 | 0.5 | Amos, Janine | Pollution |
| 12625 | EN | 5.4 | 0.5 | Amsel, Sheri | Rain Forests |
| 9152 | EN | 3 | 0.5 | Anastasio, Dina | Big Bird Can Share |
| 10201 | EN | 5.1 | 0.5 | Ancona, George | Pinata Maker, The |
| 10201 | SP | 5.1 | 0.5 | Ancona, George | pi�atero, El |
| 10486 | EN | 4.8 | 0.5 | Ancona, George | Pablo Remembers |
| 10486 | SP | 4.8 | 0.5 | Ancona, George | Pablo recuerda: La fiesta del d�a de los muertos |
| 6113 | EN | 4.4 | 0.5 | Andersen, Hans Christian | Emperor and the Nightingale, The |
| 6113 | SP | 4.4 | 0.5 | Andersen, Hans Christian | Ruise�or, El |
| 10538 | EN | 3.4 | 0.5 | Andersen, Hans Christian | Princess and the Pea, The |
| 10538 | SP | 3.4 | 0.5 | Andersen, Hans Christian | princesa del guisante, La |
| 7604 | EN | 3.7 | 0.5 | Anderson, C.W. | Billy and Blaze |
| 17510 | EN | 3.2 | 0.5 | Anderson, C.W. | Blaze and the Gray Spotted Pony |
| 6263 | EN | 6.2 | 0.5 | Anderson, Hans Christian | Emperor's New Clothes, The |
| 42961 | EN | 4.4 | 7 | Anderson, Laurie Halse | Fever, 1793 |
| 6418 | EN | 5.1 | 4 | Anderson, Margaret J. | Ghost inside the Monitor, The |
| 463 | EN | 4.1 | 2 | Anderson, Mary | Catnapping Caper, The |
| 9934 | EN | 6.4 | 1 | Andryszewski, Tricia | Marjory Stoneman Douglas |
| 25 | EN | 6.2 | 4 | Angeli, Marguerite de | Door in the Wall, The |
| 14680 | EN | 4.3 | 2 | Angeli, Marguerite de | Lion In the Box: A Christmas Story, The |
| 17519 | EN | 2.4 | 0.5 | Anthony, Joseph | Dandelion Seed, The |
| 11416 | EN | 3.4 | 1 | Antle, Nancy | Hard Times: A Story of the Great Depression |
| 12762 | EN | 3.5 | 1 | Antle, Nancy | Beautiful Land: A Story of the Oklahoma Land Rush |
| 9085 | EN | 3 | 0.5 | Anton, Tina | Sharks Sharks Sharks |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|