|
|
| Quiz# | Lang. | Book Level | Points | Author | Title |
| 5550 | EN | 3.2 | 0.5 | Aardema, Verna | Why Mosquitoes Buzz...Ears |
| 7659 | EN | 4.5 | 1 | Aardema, Verna | Borreguita and the Coyote |
| 9758 | EN | 3.7 | 0.5 | Aardema, Verna | Bringing the Rain to Kapiti Plain |
| 17504 | EN | 3.6 | 0.5 | Aardema, Verna | Anansi Does the Impossible!: An Ashanti Tale |
| 5365 | EN | 6.9 | 3 | Aaseng, Nate | Great Summer Olympic Moments |
| 5366 | EN | 6.9 | 3 | Aaseng, Nate | Great Winter Olympic Moments |
| 6713 | EN | 6.2 | 2 | Aaseng, Nathan | David Robinson |
| 6739 | EN | 6.5 | 2 | Aaseng, Nathan | Michael Jordan |
| 8289 | EN | 6.4 | 2 | Aaseng, Nathan | Sports Great Kirby Puckett |
| 11229 | EN | 6.3 | 2 | Aaseng, Nathan | Sports Great John Stockton |
| 9234 | EN | 5.5 | 1 | Abdul-Jabbar/Knobler | Selected from "Giant Steps" |
| 27108 | EN | 3.1 | 0.5 | Abercrombie, Barbara | Charlie Anderson |
| 17612 | EN | 4.3 | 2 | Acierno, Maria Armengol | Children of Flight Pedro Pan |
| 5490 | EN | 3.8 | 0.5 | Ackerman, Karen | Song and Dance Man |
| 6048 | EN | 5 | 3 | Ackerman, Karen | Leaves in October, The |
| 12492 | EN | 3.8 | 1 | Ackerman, Karen | Night Crossing, The |
| 20659 | EN | 5.9 | 0.5 | Ackerman, Karen | Araminta's Paint Box |
| 12380 | EN | 4 | 1 | Ada, Alma Flor | My Name Is Maria Isabel |
| 12456 | EN | 4.3 | 0.5 | Ada, Alma Flor | Dear Peter Rabbit |
| 18420 | EN | 4 | 0.5 | Ada, Alma Flor | Turkey for Thanksgiving Dinner? No Thanks! |
| 17314 | EN | 4.5 | 0.5 | Adams, Barbara Johnston | Go-Around Dollar, The |
| 7109 | EN | 8.3 | 11 | Adams, Douglas | Hitchhiker's Guide to the Galaxy, The |
| 749 | EN | 7.6 | 32 | Adams, Richard | Watership Down |
| 731 | EN | 7.8 | 9 | Adamson, Joy | Born Free |
| 15242 | EN | 3.6 | 0.5 | Addy, Sharon Hart | Visit with Great-Grandma, A |
| 480 | EN | 5.5 | 2 | Adler, C.S. | Magic of the Glits, The |
| 5014 | EN | 5.8 | 4 | Adler, C.S. | Ghost Brother |
| 5414 | EN | 5.2 | 3 | Adler, C.S. | Eddie's Blue-Winged Dragon |
| 5965 | EN | 5.7 | 7 | Adler, C.S. | Tuna Fish Thanksgiving |
| 6455 | EN | 5.8 | 5 | Adler, C.S. | Cat That Was Left Behind, The |
| 8690 | EN | 5.3 | 6 | Adler, C.S. | Willie, the Frog Prince |
| 10765 | EN | 5 | 5 | Adler, C.S. | Daddy's Climbing Tree |
| 12500 | EN | 4.9 | 5 | Adler, C.S. | That Horse Whiskey! |
| 14499 | EN | 4.5 | 4 | Adler, C.S. | Youn Hee & Me |
| 17764 | EN | 4.6 | 6 | Adler, C.S. | Courtyard Cat |
| 7605 | EN | 3.1 | 1 | Adler, David | Cam Jansen and the...Circus Clown |
| 7606 | EN | 3 | 1 | Adler, David | Cam Jansen and the...Dinosaur Bones |
| 308 | EN | 2.5 | 1 | Adler, David A. | Cam Jansen...Stolen Diamonds |
| 314 | EN | 3 | 1 | Adler, David A. | Fourth Floor...Skyscraper Parade, The |
| 5210 | EN | 2.4 | 1 | Adler, David A. | Cam Jansen...Monkey House |
| 10695 | EN | 2.8 | 1 | Adler, David A. | Wacky Jacks |
| 11037 | EN | 4.9 | 0.5 | Adler, David A. | Picture Book of Frederick Douglass, A |
| 11038 | EN | 5.8 | 0.5 | Adler, David A. | Picture Book of Rosa Parks, A |
| 14422 | EN | 5.1 | 0.5 | Adler, David A. | Lou Gehrig: The Luckiest Man |
| 14650 | EN | 1.8 | 0.5 | Adler, David A. | Young Cam Jansen...Missing Cookie |
| 14660 | EN | 2.8 | 1 | Adler, David A. | Cam Jansen...Ghostly Mystery |
| 14661 | EN | 2.7 | 1 | Adler, David A. | Cam Jansen...Mystery...U.F.O. |
| 14690 | EN | 2.4 | 1 | Adler, David A. | Onion Sundaes |
| 15250 | EN | 2.1 | 0.5 | Adler, David A. | Young Cam Jansen...Dinosaur Game |
| 16397 | EN | 2 | 0.5 | Adler, David A. | Young Cam Jansen...Lost Tooth |
| 17659 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Chocolate Fudge Mystery |
| 17660 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Babe Ruth Baseball |
| 17661 | EN | 3.1 | 1 | Adler, David A. | Cam Jansen...Carnival Prize |
| 17662 | EN | 3.1 | 1 | Adler, David A. | Cam Jansen...Gold Coins |
| 17663 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Haunted House |
| 17664 | EN | 3.2 | 1 | Adler, David A. | Cam Jansen...Monster Movie |
| 17665 | EN | 2.8 | 1 | Adler, David A. | Cam Jansen...Stolen Corn Popper |
| 17666 | EN | 2.7 | 1 | Adler, David A. | Cam Jansen...Triceratops Pops Mystery |
| 17677 | EN | 2.4 | 1 | Adler, David A. | Lucky Stars |
| 17678 | EN | 2.4 | 1 | Adler, David A. | Magic Money |
| 18707 | EN | 2.3 | 1 | Adler, David A. | Cam Jansen...Mystery of Flight 54 |
| 18708 | EN | 2.4 | 1 | Adler, David A. | Cam Jansen...Mystery...Television Dog |
| 18709 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Scary Snake Mystery |
| 19958 | EN | 4.9 | 0.5 | Adler, David A. | Picture Book of Martin Luther King, Jr., A |
| 20901 | EN | 4.7 | 0.5 | Adler, David A. | Picture Book of Harriet Tubman, A |
| 57566 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Jesse Owens, A |
| 427 | EN | 3 | 1 | Adler, Susan S. | Meet Samantha |
| 495 | EN | 3.5 | 1 | Adler, Susan S. | Samantha Learns a Lesson |
| 9777 | EN | 2.1 | 0.5 | Agee, Jon | Ludlow Laughs |
| 7941 | EN | 8 | 1 | Aiken, Conrad | Silent Snow, Secret Snow |
| 99 | EN | 6.8 | 7 | Aiken, Joan | Wolves of Willoughby Chase, The |
| 14975 | EN | 6 | 0.5 | Albert, Richard E. | Alejandro's Gift |
| 10516 | EN | 1.6 | 0.5 | Albert, Shirley | Doll Party |
| 19223 | EN | 1 | 0.5 | Alborough, Jez | Ice Cream Bear |
| 513 | EN | 8.6 | 36 | Alcott, Louisa May | Little Women |
| 537 | EN | 8.6 | 19 | Alcott, Louisa May | Little Men |
| 30543 | EN | 4.7 | 2 | Alcott/Monfried | Little Women (Great Illustrated Classics) |
| 11474 | EN | 5.9 | 15 | Aldrich, Bess Streeter | Lantern in Her Hand, A |
| 37 | EN | 6 | 11 | Alexander, Lloyd | High King, The |
| 210 | EN | 6 | 7 | Alexander, Lloyd | Black Cauldron, The |
| 396 | EN | 5.6 | 7 | Alexander, Lloyd | Westmark |
| 553 | EN | 7.2 | 9 | Alexander, Lloyd | Beggar Queen, The |
| 6360 | EN | 4.3 | 1 | Alexander, Lloyd | Fortune-Tellers, The |
| 6387 | EN | 6.6 | 7 | Alexander, Lloyd | Castle of Llyr, The |
| 6615 | EN | 7.1 | 8 | Alexander, Lloyd | Kestrel, The |
| 6632 | EN | 6.8 | 8 | Alexander, Lloyd | Taran Wanderer |
| 6658 | EN | 5.8 | 8 | Alexander, Lloyd | Book of Three, The |
| 7022 | EN | 6.3 | 11 | Alexander, Lloyd | Remarkable Journey of Prince Jen, The |
| 8531 | EN | 7.2 | 7 | Alexander, Lloyd | Illyrian Adventure, The |
| 16729 | EN | 4.2 | 3 | Alexander, Lloyd | Cat Who Wished to Be a Man, The |
| 17776 | EN | 6.3 | 12 | Alexander, Lloyd | Iron Ring, The |
| 17794 | EN | 5.7 | 6 | Alexander, Lloyd | Time Cat |
| 7559 | EN | 2.2 | 0.5 | Alexander, Martha | Even That Moose Won't Listen to Me |
| 7584 | EN | 1.4 | 0.5 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister |
| 16905 | EN | 4.3 | 2 | Alexander, Nina | Alison of Arabia |
| 671 | EN | 3.8 | 1 | Alexander, Sue | Lila on the Landing |
| 22111 | EN | 1.3 | 0.5 | Algie, Amy | Little Red Hen, The |
| 8626 | EN | 7 | 1 | Algren, Nelson | He Swung and He Missed |
| 7695 | EN | 2.9 | 1 | Aliki | Story of Johnny Appleseed, The |
| 9763 | EN | 3.6 | 0.5 | Aliki | Digging Up Dinosaurs |
| 9765 | EN | 3.8 | 0.5 | Aliki | Feelings |
| 9781 | EN | 3.9 | 0.5 | Aliki | Mummies Made in Egypt |
| 11796 | EN | 3.5 | 1 | Aliki | Wild and Woolly Mammoths |
| 13804 | EN | 3 | 0.5 | Aliki | Dinosaur Bones |
| 13805 | EN | 3 | 0.5 | Aliki | Dinosaurs Are Different |
| 13819 | EN | 2.8 | 0.5 | Aliki | Milk From Cow to Carton |
| 15396 | EN | 2.7 | 0.5 | Aliki | My Visit to the Aquarium |
| 16750 | EN | 1.5 | 0.5 | Aliki | My Five Senses |
| 21395 | EN | 3.2 | 0.5 | Aliki | Medieval Feast, A |
| 5528 | EN | 1.9 | 0.5 | Aliki, | My Visit to the Dinosaurs |
| 5234 | EN | 2.6 | 0.5 | Allard, Harry | Miss Nelson Is Missing |
| 6130 | EN | 2.6 | 0.5 | Allard, Harry | Miss Nelson Is Back |
| 13857 | EN | 2.2 | 0.5 | Allard, Harry | Bumps in the Night |
| 19246 | EN | 3.9 | 0.5 | Allard/Marshall | Stupids Take Off, The |
| 9784 | EN | 3.5 | 0.5 | Allen, Jeffrey | Nosey Mrs. Rat |
| 9590 | EN | 1.6 | 0.5 | Allen, Laura | Rollo and Tweedy and the Ghost at Dougal Castle |
| 5048 | EN | 2.9 | 1 | Allen, Linda | When Grandfather's Parrot...Court |
| 991 | EN | 2.2 | 0.5 | Allen, Marjorie | One, Two, Three, Ah-Choo! (2nd) |
| 14449 | EN | 2.3 | 0.5 | Allen, Pamela | Belinda |
| 15209 | EN | 3.2 | 0.5 | Aller, Susan Bivin | Emma and the Night Dogs |
| 64293 | EN | 3.8 | 0.5 | Allsburg, Chris Van | Zathura: A Space Adventure |
| 6363 | EN | 6.7 | 7 | Alphin, Elaine | Ghost Cadet |
| 52128 | EN | 5.2 | 7 | Alphin, Elaine Marie | Ghost Soldier |
| 8993 | EN | 5 | 3 | Alschuler, William | UFO's and Aliens |
| 16859 | EN | 2.1 | 0.5 | Altman, Suzanne | My Worst Days Diary |
| 17329 | EN | 3.3 | 0.5 | Amerikaner, Susan | My Silly Book of Counting |
| 12224 | EN | 5.8 | 1 | Amery, Heather | Looking at...Brachiosaurus |
| 12226 | EN | 5.9 | 1 | Amery, Heather | Looking at...Chasmosaurus |
| 12240 | EN | 5.7 | 1 | Amery, Heather | Looking at...Plesiosaurus |
| 12241 | EN | 5.8 | 1 | Amery, Heather | Looking at...Protoceratops |
| 12245 | EN | 5.6 | 1 | Amery, Heather | Looking at...Stegosaurus |
| 12247 | EN | 5.6 | 1 | Amery, Heather | Looking at...Tyrannosaurus rex |
| 12248 | EN | 5.8 | 1 | Amery, Heather | Looking at...Velociraptor |
| 12249 | EN | 5.9 | 1 | Amery, Heather | Looking at...Vulcanodon |
| 12280 | EN | 4 | 0.5 | Amery, Heather | Dragonflies |
| 14232 | EN | 6.1 | 0.5 | Amery, Heather | Mammoth |
| 6670 | EN | 4.8 | 3 | Ames, Mildred | Grandpa Jake and the Grand Christmas |
| 13501 | EN | 6.8 | 0.5 | Amram, Fred | African-American Inventors |
| 8431 | EN | 5.1 | 1 | Ancona, George | Powwow |
| 10201 | EN | 4.3 | 0.5 | Ancona, George | Pinata Maker, The |
| 6113 | EN | 3.6 | 0.5 | Andersen, Hans Christian | Emperor and the Nightingale, The |
| 6263 | EN | 3.9 | 1 | Andersen, Hans Christian | Emperor's New Clothes, The |
| 10538 | EN | 3.5 | 0.5 | Andersen, Hans Christian | Princess and the Pea, The |
| 12714 | EN | 4.7 | 1 | Andersen, Hans Christian | Fir Tree, The |
| 7604 | EN | 4.4 | 0.5 | Anderson, C.W. | Billy and Blaze |
| 17510 | EN | 3.7 | 0.5 | Anderson, C.W. | Blaze and the Gray Spotted Pony |
| 17362 | EN | 5 | 1 | Anderson, Joan | Batboy: An inside Look at Spring Training |
| 15239 | EN | 3.7 | 0.5 | Anderson, Laurie Halse | Turkey Pox |
| 998 | EN | 4.8 | 5 | Anderson, M.T. | Whales on Stilts |
| 35190 | EN | 3.5 | 6 | Anderson, M.T. | Burger Wuss |
| 6418 | EN | 4.7 | 2 | Anderson, Margaret J. | Ghost Inside the Monitor, The |
| 463 | EN | 5 | 2 | Anderson, Mary | Catnapping Caper, The |
| 16793 | EN | 5.2 | 1 | Anderson, Peter | Transcontinental Railroad, The |
| 10782 | EN | 5.5 | 7 | Anderson, William | Laura Ingalls Wilder: A Biography |
| 48280 | EN | 4.4 | 0.5 | Andreae, Giles | Rumble in the Jungle |
| 14680 | EN | 4.8 | 2 | Angeli, Marguerite de | Lion In the Box: A Christmas Story, The |
| 5263 | EN | 6.3 | 5 | Angell, Judie | Don't Rent My Room |
| 9235 | EN | 5.8 | 1 | Angelou, Maya | Selected from "I Know...Caged...Sings" and "The Heart...Woman" |
| 13506 | EN | 7.6 | 0.5 | Anger, David | Cesar Pelli |
| 13531 | EN | 7.3 | 0.5 | Anger, David | Robert A.M. Stern |
| 7108 | EN | 10 | 6 | Anonymous | Go Ask Alice |
| 17519 | EN | 3.4 | 0.5 | Anthony, Joseph | Dandelion Seed, The |
| 16263 | EN | 5.9 | 1 | Anthony, Laurence | Looking at...Troodon: A Dinosaur from the Cretaceous Period |
| 10851 | EN | 6 | 15 | Anthony, Piers | But What of Earth? |
| 10852 | EN | 5.9 | 19 | Anthony, Piers | Castle Roogna |
| 10853 | EN | 6 | 16 | Anthony, Piers | Centaur Aisle |
| 10854 | EN | 6.1 | 19 | Anthony, Piers | Color of Her Panties, The |
| 10855 | EN | 5.9 | 17 | Anthony, Piers | Crewel Lye: A Caustic Yarn |
| 10856 | EN | 6.3 | 20 | Anthony, Piers | Demons Don't Dream |
| 10857 | EN | 5.6 | 17 | Anthony, Piers | Dragon on a Pedestal |
| 10858 | EN | 6 | 20 | Anthony, Piers | Geis of the Gargoyle |
| 10859 | EN | 5.7 | 15 | Anthony, Piers | Golem in the Gears |
| 10860 | EN | 5.7 | 20 | Anthony, Piers | Harpy Thyme |
| 10861 | EN | 5.5 | 18 | Anthony, Piers | Heaven Cent |
| 10862 | EN | 6 | 20 | Anthony, Piers | Isle of View |
| 10863 | EN | 5.8 | 15 | Anthony, Piers | Letters to Jenny |
| 10864 | EN | 5.9 | 20 | Anthony, Piers | Man from Mundania |
| 10865 | EN | 6.5 | 18 | Anthony, Piers | Mercycle |
| 10866 | EN | 5.6 | 17 | Anthony, Piers | Night Mare |
| 10867 | EN | 6.1 | 17 | Anthony, Piers | Ogre, Ogre |
| 10868 | EN | 6.4 | 11 | Anthony, Piers | Prostho Plus |
| 10869 | EN | 5.8 | 20 | Anthony, Piers | Question Quest |
| 10870 | EN | 5.8 | 14 | Anthony, Piers | Race Against Time |
| 10871 | EN | 5.7 | 19 | Anthony, Piers | Source of Magic, The |
| 10872 | EN | 6.4 | 20 | Anthony, Piers | Spell for Chameleon, A |
| 10873 | EN | 6.6 | 14 | Anthony, Piers | Steppe |
| 10874 | EN | 6.6 | 15 | Anthony, Piers | Through the Ice |
| 10875 | EN | 6.2 | 18 | Anthony, Piers | Vale of the Vole |
| 12762 | EN | 4 | 1 | Antle, Nancy | Beautiful Land: A Story of the Oklahoma Land Rush |
| 9085 | EN | 2.8 | 0.5 | Anton, Tina | Sharks Sharks Sharks |
| 8951 | EN | 5.5 | 2 | Antonopulos, Barbara | Abominable Snowman, The |
| 14239 | EN | 6.8 | 0.5 | Antony, Laurence | Saber-Toothed Tiger |
| 15012 | EN | 3.3 | 0.5 | Apel, Lorelei | Dealing with Weapons at School and at Home |
| 8414 | EN | 5.5 | 0.5 | Appelbaum, Diana | Giants In the Land |
| 18951 | EN | 4.4 | 4 | Applegate, K.A. | Alien, The |
| 18952 | EN | 4.5 | 6 | Applegate, K.A. | Andalites Gift, The |
| 18953 | EN | 4.5 | 4 | Applegate, K.A. | Android, The |
| 18956 | EN | 4.1 | 4 | Applegate, K.A. | Capture, The |
| 18958 | EN | 4.2 | 4 | Applegate, K.A. | Change, The |
| 18961 | EN | 4.3 | 4 | Applegate, K.A. | Decision, The |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|