|
| Quiz# | Lang. | Book Level | Points | Author | Title |
| 909 | EN | 0 | 0 | | |
| 912 | EN | 0 | 0 | | |
| 924 | EN | 4 | 0.5 | 4th, Open Court | Business is Looking Up |
| 935 | EN | 4 | 0.5 | 4th, Open Court | Breaking Into Print |
| 937 | EN | 4 | 0.5 | 4th, Open Court | We'll Be Right Back |
| 955 | EN | 4 | 0.5 | 4th, Open Court | KoKo's Kitten |
| 957 | EN | 4 | 0.5 | 4th, Open Court | Louis Braille |
| 964 | EN | 4 | 0.5 | 4th, Open Court | Early America |
| 970 | EN | 4 | 0.5 | 4th, Open Court | Pocahontas |
| 982 | EN | 4 | 0.5 | 4th, Open Court | Voyage of the Mayflower, The |
| 1339 | EN | 4 | 0.5 | 4th, Open Court | Starting a Business |
| 1341 | EN | 4 | 0.5 | 4th, Open Court | Escape |
| 1343 | EN | 4 | 0.5 | 4th, Open Court | Elias Sifuentes, Restaurateur |
| 1347 | EN | 4 | 0.5 | 4th, Open Court | Two Tickets to Freedom |
| 1349 | EN | 4 | 0.5 | 4th, Open Court | Mae Jemison |
| 1350 | EN | 4 | 0.5 | 4th, Open Court | Daedalus and Icarus |
| 1351 | EN | 4 | 0.5 | 4th, Open Court | Mrs. Frisby and the Crow |
| 1353 | EN | 4 | 0.5 | 4th, Open Court | Henry Wells and William G. Fargo |
| 1358 | EN | 4 | 0.5 | 4th, Open Court | Food From the Hood: A Garden of Hope |
| 1359 | EN | 4 | 0.5 | 4th, Open Court | Sarah |
| 1360 | EN | 4 | 0.5 | 4th, Open Court | Toto and Suku |
| 1364 | EN | 4 | 0.5 | 4th, Open Court | Salt |
| 1366 | EN | 4 | 0.5 | 4th, Open Court | Sewed Up His Heart |
| 1368 | EN | 4 | 0.5 | 4th, Open Court | Medicine Past and Present |
| 1369 | EN | 4 | 0.5 | 4th, Open Court | Emily's Hands-On Science Experiment |
| 1371 | EN | 4 | 0.5 | 4th, Open Court | Bridge Dancers |
| 1378 | EN | 4 | 0.5 | 4th, Open Court | New Doctor, The |
| 1379 | EN | 4 | 0.5 | 4th, Open Court | Arctic Explorer: The Story of Matthew Henson |
| 1381 | EN | 4 | 0.5 | 4th, Open Court | Story of Susan La Flesche Picotte, The |
| 1382 | EN | 4 | 0.5 | 4th, Open Court | Island of the Blue Dolphins |
| 1383 | EN | 4 | 0.5 | 4th, Open Court | Shadow of a Bull |
| 1387 | EN | 4 | 0.5 | 4th, Open Court | McBroom and The Big Wind |
| 1389 | EN | 4 | 0.5 | 4th, Open Court | Big Wave, The |
| 1390 | EN | 4 | 0.5 | 4th, Open Court | Anne Frank: The Diary of a Young Girl |
| 1391 | EN | 4 | 0.5 | 4th, Open Court | Going West |
| 1392 | EN | 4 | 0.5 | 4th, Open Court | Messages by the Mile |
| 5550 | EN | 4 | 0.5 | Aardema, Verna | Why Mosquitoes Buzz...Ears |
| 5550 | SP | 4 | 0.5 | Aardema, Verna | Por qu� zumban los mosquitos en los o�dos de las personas |
| 6993 | EN | 3.9 | 0.5 | Aardema, Verna | Traveling to Tondo: A Tale of the Nkundo of Zaire |
| 7659 | EN | 3.1 | 0.5 | Aardema, Verna | Borreguita and the Coyote |
| 7659 | SP | 3.1 | 0.5 | Aardema, Verna | Borreguita y el Coyote |
| 9758 | EN | 4.6 | 0.5 | Aardema, Verna | Bringing the Rain to Kapiti Plain |
| 17504 | EN | 3.2 | 0.5 | Aardema, Verna | Anansi Does the Impossible!: An Ashanti Tale |
| 27104 | EN | 2.8 | 0.5 | Aardema, Verna | Who's in Rabbit's House? |
| 5365 | EN | 7.9 | 2 | Aaseng, Nate | Great Summer Olympic Moments |
| 5366 | EN | 7.4 | 2 | Aaseng, Nate | Great Winter Olympic Moments |
| 6713 | EN | 6.8 | 2 | Aaseng, Nathan | David Robinson |
| 6739 | EN | 6.3 | 2 | Aaseng, Nathan | Michael Jordan |
| 8289 | EN | 6.1 | 2 | Aaseng, Nathan | Sports Great Kirby Puckett |
| 14545 | EN | 6.5 | 2 | Aaseng, Nathan | Barry Sanders: Star Running Back |
| 15652 | EN | 6.8 | 1 | Aaseng, Nathan | Meat-Eating Plants (Weird and Wacky Science) |
| 27108 | EN | 2.5 | 0.5 | Abercrombie, Barbara | Charlie Anderson |
| 29326 | EN | 4.9 | 5 | Acheson, Alison | Thunder Ice |
| 17612 | EN | 5 | 2 | Acierno, Maria Armengol | Children of Flight Pedro Pan |
| 5490 | EN | 4 | 0.5 | Ackerman, Karen | Song and Dance Man |
| 6048 | EN | 5.4 | 3 | Ackerman, Karen | Leaves in October, The |
| 12492 | EN | 5.3 | 1 | Ackerman, Karen | Night Crossing, The |
| 20659 | EN | 5.2 | 0.5 | Ackerman, Karen | Araminta's Paint Box |
| 12380 | EN | 4.9 | 1 | Ada, Alma Flor | My Name is Maria Isabel |
| 12380 | SP | 4.9 | 1 | Ada, Alma Flor | Me llamo Mar�a Isabel |
| 12456 | EN | 4.2 | 0.5 | Ada, Alma Flor | Dear Peter Rabbit |
| 17714 | EN | 3.9 | 0.5 | Ada, Alma Flor | Gold Coin, The |
| 17714 | SP | 3.9 | 0.5 | Ada, Alma Flor | moneda de oro, La |
| 18290 | SP | 3.9 | 0.5 | Ada, Alma Flor | Amigos |
| 18315 | SP | 3.3 | 0.5 | Ada, Alma Flor | Mediopollito |
| 18412 | SP | 3.6 | 0.5 | Ada, Alma Flor | C�mo naci� el arco iris |
| 18413 | EN | 4.1 | 0.5 | Ada, Alma Flor | After the Storm |
| 18413 | SP | 4.1 | 0.5 | Ada, Alma Flor | Despu�s de la tormenta |
| 18416 | SP | 2.5 | 0.5 | Ada, Alma Flor | hamaca de la vaca, La |
| 18417 | SP | 3.8 | 0.5 | Ada, Alma Flor | jaula dorada, La |
| 18418 | SP | 4.4 | 0.5 | Ada, Alma Flor | �No quiero derretirme! |
| 18419 | SP | 1.1 | 0.5 | Ada, Alma Flor | papalote, El |
| 18420 | SP | 4 | 0.5 | Ada, Alma Flor | �Pavo para la cena de Gracias? �No gracias! |
| 18421 | SP | 2.3 | 0.5 | Ada, Alma Flor | pi�ata vac�a, La |
| 18422 | SP | 2.5 | 0.5 | Ada, Alma Flor | Rosa alada |
| 18425 | SP | 3.1 | 0.5 | Ada, Alma Flor | sorpresa de Mam� Coneja, La |
| 18426 | SP | 2.9 | 0.5 | Ada, Alma Flor | susto de los fantasmas, El |
| 28240 | EN | 6.6 | 3 | Ada, Alma Flor | Under the Royal Palms |
| 30119 | EN | 4.7 | 0.5 | Ada, Alma Flor | Gathering the Sun |
| 47951 | EN | 4.4 | 0.5 | Ada, Alma Flor | Lizard and the Sun, The |
| 947 | EN | 5.4 | 0.5 | Ada-, Alma Flor | Song of the Teeny-Tiny Mosquito, The |
| 17314 | EN | 4.7 | 0.5 | Adams, Barbara Johnston | Go-Around Dollar, The |
| 15916 | EN | 5.4 | 1 | Adams, Peter | Early Loggers and the Sawmill |
| 749 | EN | 6.2 | 25 | Adams, Richard | Watership Down |
| 731 | EN | 7.3 | 9 | Adamson, Joy | Born Free |
| 480 | EN | 5.5 | 3 | Adler, C.S. | Magic of the Glits, The |
| 5014 | EN | 4.2 | 5 | Adler, C.S. | Ghost Brother |
| 5414 | EN | 4.4 | 4 | Adler, C.S. | Eddie's Blue-Winged Dragon |
| 5965 | EN | 4.3 | 6 | Adler, C.S. | Tuna Fish Thanksgiving |
| 6455 | EN | 4.3 | 4 | Adler, C.S. | Cat That Was Left Behind, The |
| 8690 | EN | 4.1 | 5 | Adler, C.S. | Willie, the Frog Prince |
| 12500 | EN | 4.8 | 5 | Adler, C.S. | That Horse Whiskey! |
| 17764 | EN | 4.6 | 5 | Adler, C.S. | Courtyard Cat |
| 75290 | EN | 4.4 | 5 | Adler, C.S. | Always and Forever Friends |
| 308 | EN | 3.2 | 1 | Adler, David A. | Cam Jansen...Stolen Diamonds |
| 314 | EN | 3.3 | 1 | Adler, David A. | Fourth Floor...Skyscraper Parade, The |
| 5210 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Monkey House |
| 7605 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen and the...Circus Clown |
| 7606 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen and the...Dinosaur Bones |
| 10472 | EN | 3.5 | 0.5 | Adler, David A. | Happy Hanukkah Rebus |
| 10695 | EN | 4.3 | 1 | Adler, David A. | Wacky Jacks |
| 11037 | EN | 4.6 | 0.5 | Adler, David A. | Picture Book of Frederick Douglass, A |
| 11038 | EN | 5.1 | 0.5 | Adler, David A. | Picture Book of Rosa Parks, A |
| 14422 | EN | 4.6 | 0.5 | Adler, David A. | Lou Gehrig: The Luckiest Man |
| 14650 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Missing Cookie |
| 14660 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Ghostly Mystery |
| 14661 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery...U.F.O. |
| 14690 | EN | 3.3 | 1 | Adler, David A. | Onion Sundaes |
| 15250 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Dinosaur Game |
| 16397 | EN | 2.4 | 0.5 | Adler, David A. | Young Cam Jansen...Lost Tooth |
| 17659 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Chocolate Fudge Mystery |
| 17660 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Babe Ruth Baseball |
| 17661 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Carnival Prize |
| 17662 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Gold Coins |
| 17663 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Haunted House |
| 17664 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen...Monster Movie |
| 17665 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Stolen Corn Popper |
| 17666 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Triceratops Pops Mystery |
| 17677 | EN | 2.9 | 1 | Adler, David A. | Lucky Stars |
| 17678 | EN | 2.9 | 1 | Adler, David A. | Magic Money |
| 18707 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery of Flight 54 |
| 18708 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery...Television Dog |
| 18709 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Scary Snake Mystery |
| 19958 | EN | 3.8 | 0.5 | Adler, David A. | Picture Book of Martin Luther King, Jr., A |
| 19960 | EN | 3.9 | 0.5 | Adler, David A. | Picture Book of Christopher Columbus, A |
| 20777 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Catnapping Mystery |
| 20900 | EN | 5.2 | 0.5 | Adler, David A. | Picture Book of Jackie Robinson, A |
| 20901 | EN | 4.3 | 0.5 | Adler, David A. | Picture Book of Harriet Tubman, A |
| 20902 | EN | 5.6 | 0.5 | Adler, David A. | Picture Book of Thurgood Marshall, A |
| 20903 | EN | 5.4 | 0.5 | Adler, David A. | Picture Book of Sojourner Truth, A |
| 20904 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Amelia Earhart, A |
| 20905 | EN | 4.8 | 0.5 | Adler, David A. | Picture Book of Louis Braille, A |
| 29430 | EN | 4.7 | 0.5 | Adler, David A. | Picture Book of Anne Frank, A |
| 29432 | EN | 4.5 | 0.5 | Adler, David A. | Picture Book of Thomas Jefferson, A |
| 29433 | EN | 4.3 | 0.5 | Adler, David A. | Picture Book of Benjamin Franklin, A |
| 29434 | EN | 3.5 | 0.5 | Adler, David A. | Picture Book of Helen Keller, A |
| 39842 | EN | 4 | 2 | Adler, David A. | Parachuting Hamsters and Andy Russell |
| 43239 | EN | 4.1 | 0.5 | Adler, David A. | Picture Book of Eleanor Roosevelt, A |
| 43253 | EN | 4.1 | 0.5 | Adler, David A. | Picture Book of George Washington, A |
| 57565 | EN | 4.6 | 0.5 | Adler, David A. | Picture Book of Florence Nightingale, A |
| 57566 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Jesse Owens, A |
| 74432 | EN | 4.9 | 0.5 | Adler, David A. | Picture Book of Sitting Bull, A |
| 74809 | EN | 4.7 | 0.5 | Adler, David A. | Picture Book of Sim�n Bol�var, A |
| 59481 | EN | 5.7 | 2 | Adler, Naomi | Play Me a Story: Nine Tales About Musical Instruments |
| 427 | EN | 3.8 | 1 | Adler, Susan S. | Meet Samantha |
| 495 | EN | 4.3 | 1 | Adler, Susan S. | Samantha Learns a Lesson |
| 1009 | EN | 3.3 | 0.5 | Adoff, Arnold | Hard to Be Six |
| 10835 | EN | 6.1 | 16 | Agee, James | Death in the Family, A |
| 9777 | EN | 2.4 | 0.5 | Agee, Jon | Ludlow Laughs |
| 7941 | EN | 6.8 | 1 | Aiken, Conrad | Silent Snow, Secret Snow (Creative Education) |
| 99 | EN | 6.5 | 7 | Aiken, Joan | Wolves of Willoughby Chase, The |
| 65355 | EN | 6.3 | 14 | Aiken, Joan | Midnight Is a Place |
| 18270 | SP | 4.9 | 1 | Aikman, Troy | Las cosas cambian |
| 43455 | SP | 2.8 | 0.5 | al., Griego et | Tortillitas para mam� |
| 50146 | EN | 4.3 | 0.5 | Alarc�n, Francisco X. | Laughing Tomatoes and Other Spring Poems |
| 29299 | EN | 1.4 | 0.5 | Alarc�n, Karen Beaumont | Louella Mae, She's Run Away! |
| 18302 | SP | 1.5 | 0.5 | Alba, Juanita | Calor |
| 24927 | EN | 1.2 | 0.5 | Albee, Sarah | My Best Friend Is Out of This World |
| 14975 | EN | 5 | 0.5 | Albert, Richard E. | Alejandro's Gift |
| 10516 | EN | 1.6 | 0.5 | Albert, Shirley | Doll Party |
| 19223 | EN | 2.6 | 0.5 | Alborough, Jez | Ice Cream Bear |
| 19969 | SP | 2.5 | 0.5 | Alborough, Jez | �D�nde est� mi Osito? |
| 27490 | EN | 2 | 0.5 | Alborough, Jez | Watch Out! Big Bro's Coming |
| 27502 | EN | 2.5 | 0.5 | Alborough, Jez | My Friend Bear |
| 18280 | SP | 3.4 | 1 | Alc�ntara, Ricardo | bruja que quiso matar al sol, La |
| 18361 | SP | 4.9 | 3 | Alc�ntara, Ricardo | Ronda de cada d�a, La |
| 25052 | EN | 4.7 | 4 | Alcock, Vivien | Stonewalkers, The |
| 513 | EN | 7.9 | 33 | Alcott, Louisa May | Little Women |
| 537 | EN | 8.1 | 19 | Alcott, Louisa May | Little Men |
| 21610 | EN | 8.8 | 18 | Alcott, Louisa May | Jo's Boys (Unabridged) |
| 24593 | EN | 8.2 | 18 | Alcott, Louisa May | Old-Fashioned Girl, An |
| 25053 | EN | 8.8 | 18 | Alcott, Louisa May | Good Wives |
| 27514 | EN | 2.7 | 0.5 | Alcott, Sarah | Young Amelia Earhart: A Dream to Fly |
| 9159 | EN | 2.9 | 0.5 | Alexander, Liza | Ernie Gets Lost |
| 9191 | EN | 3 | 0.5 | Alexander, Liza | Scared of the Dark |
| 37 | EN | 6.1 | 11 | Alexander, Lloyd | High King, The |
| 210 | EN | 5.2 | 7 | Alexander, Lloyd | Black Cauldron, The |
| 396 | EN | 5.3 | 6 | Alexander, Lloyd | Westmark |
| 553 | EN | 5.3 | 9 | Alexander, Lloyd | Beggar Queen, The |
| 6360 | EN | 4.6 | 0.5 | Alexander, Lloyd | Fortune-Tellers, The |
| 6387 | EN | 5.4 | 7 | Alexander, Lloyd | Castle of Llyr, The |
| 6615 | EN | 5.2 | 9 | Alexander, Lloyd | Kestrel, The |
| 6632 | EN | 6.2 | 9 | Alexander, Lloyd | Taran Wanderer |
| 6658 | EN | 5.3 | 7 | Alexander, Lloyd | Book of Three, The |
| 8531 | EN | 5.5 | 5 | Alexander, Lloyd | Illyrian Adventure, The |
| 10942 | EN | 5.8 | 5 | Alexander, Lloyd | Philadelphia Adventure, The |
| 14141 | EN | 5.6 | 5 | Alexander, Lloyd | Jedera Adventure, The |
| 14988 | EN | 5.4 | 8 | Alexander, Lloyd | Arkadians, The |
| 17776 | EN | 4.8 | 10 | Alexander, Lloyd | Iron Ring, The |
| 17794 | EN | 4.7 | 5 | Alexander, Lloyd | Time Cat |
| 20100 | EN | 5.4 | 5 | Alexander, Lloyd | Wizard in the Tree, The |
| 35637 | EN | 5.4 | 6 | Alexander, Lloyd | Gypsy Rizka |
| 7559 | EN | 2 | 0.5 | Alexander, Martha | Even That Moose Won't Listen to Me |
| 7584 | EN | 1.2 | 0.5 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister |
| 16905 | EN | 4.6 | 1 | Alexander, Nina | Alison of Arabia |
| 17590 | EN | 4.7 | 1 | Alexander, Nina | Rose's Magic Touch |
| 27719 | EN | 4.5 | 1 | Alexander, Nina | Megan and the Borealis Butterfly |
| 27721 | EN | 4.7 | 2 | Alexander, Nina | Alison Rides the Rapids |
| 671 | EN | 3.1 | 1 | Alexander, Sue | Lila on the Landing |
| 5528 | EN | 3.2 | 0.5 | Aliki | My Visit to the Dinosaurs |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|