|
| Quiz# | Lang. | Book Level | Points | Author | Title |
| 6406 | SP | 4.4 | 0.5 | (Illustrator), Susan Jeffers | Hermana �guila, Hermano Cielo |
| 5550 | EN | 4 | 0.5 | Aardema, Verna | Why Mosquitoes Buzz in People's Ears |
| 6993 | EN | 3.9 | 0.5 | Aardema, Verna | Traveling to Tondo: A Tale of the Nkundo of Zaire |
| 7659 | EN | 3.1 | 0.5 | Aardema, Verna | Borreguita and the Coyote |
| 9758 | EN | 4.6 | 0.5 | Aardema, Verna | Bringing the Rain to Kapiti Plain |
| 17504 | EN | 3.2 | 0.5 | Aardema, Verna | Anansi Does the Impossible!: An Ashanti Tale |
| 6713 | EN | 6.8 | 2 | Aaseng, Nathan | Sports Great David Robinson |
| 6739 | EN | 6.3 | 2 | Aaseng, Nathan | Sports Great Michael Jordan |
| 8289 | EN | 6.1 | 2 | Aaseng, Nathan | Sports Great Kirby Puckett |
| 14545 | EN | 6.5 | 2 | Aaseng, Nathan | Barry Sanders: Star Running Back |
| 15652 | EN | 6.8 | 1 | Aaseng, Nathan | Meat-Eating Plants (Weird and Wacky Science) |
| 39829 | EN | 2.9 | 1 | Abbott, Tony | Hidden Stairs and the Magic Carpet, The |
| 85877 | EN | 4.1 | 2 | Abbott, Tony | Race to Doobesh, The |
| 17612 | EN | 5 | 2 | Acierno, Maria Armengol | Children of Flight Pedro Pan |
| 1047 | EN | 6.5 | 0.5 | Ackerman, Karen | Araminta's Paint Box |
| 5490 | EN | 4 | 0.5 | Ackerman, Karen | Song and Dance Man |
| 12492 | EN | 5.3 | 1 | Ackerman, Karen | Night Crossing, The |
| 1048 | EN | 5.4 | 0.5 | Ada, Alma Flor | Song of the Teeny-Tiny Mosquito, The |
| 12380 | EN | 4.9 | 1 | Ada, Alma Flor | My Name Is Maria Isabel |
| 12456 | EN | 4.2 | 0.5 | Ada, Alma Flor | Dear Peter Rabbit |
| 17714 | EN | 3.9 | 0.5 | Ada, Alma Flor | Gold Coin, The |
| 18315 | SP | 3.3 | 0.5 | Ada, Alma Flor | Mediopollito |
| 30119 | EN | 4.7 | 0.5 | Ada, Alma Flor | Gathering the Sun |
| 30119 | SP | 4.7 | 0.5 | Ada, Alma Flor | Gathering the Sun (Spanish) |
| 977 | EN | 2.9 | 0.5 | Adams, Adrienne | Halloween Happening, A |
| 1051 | EN | 1.6 | 0.5 | Adams, Adrienne | Woggle of Witches, A |
| 17314 | EN | 4.7 | 0.5 | Adams, Barbara Johnston | Go-Around Dollar, The |
| 7109 | EN | 6.6 | 8 | Adams, Douglas | Hitchhiker's Guide to the Galaxy, The |
| 18830 | EN | 6.1 | 8 | Adams, Douglas | Restaurant at the End of the Universe, The |
| 15916 | EN | 5.4 | 1 | Adams, Peter | Early Loggers and the Sawmill |
| 480 | EN | 5.5 | 3 | Adler, C.S. | Magic of the Glits, The |
| 5014 | EN | 4.2 | 5 | Adler, C.S. | Ghost Brother |
| 5414 | EN | 4.4 | 4 | Adler, C.S. | Eddie's Blue-Winged Dragon |
| 5965 | EN | 4.3 | 6 | Adler, C.S. | Tuna Fish Thanksgiving |
| 6455 | EN | 4.3 | 4 | Adler, C.S. | Cat That Was Left Behind, The |
| 8690 | EN | 4.1 | 5 | Adler, C.S. | Willie, the Frog Prince |
| 10765 | EN | 4.5 | 4 | Adler, C.S. | Daddy's Climbing Tree |
| 12500 | EN | 4.8 | 5 | Adler, C.S. | That Horse Whiskey! |
| 17764 | EN | 4.6 | 5 | Adler, C.S. | Courtyard Cat |
| 308 | EN | 3.2 | 1 | Adler, David A. | Cam Jansen...Stolen Diamonds |
| 314 | EN | 3.3 | 1 | Adler, David A. | Fourth Floor...Skyscraper Parade, The |
| 1378 | EN | 4.1 | 0.5 | Adler, David A. | Picture Book of George Washington, A |
| 5210 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Monkey House |
| 7605 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen...Circus Clown |
| 7606 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen and the Mystery of the Dinosaur Bones |
| 10472 | EN | 3.5 | 0.5 | Adler, David A. | Happy Hanukkah Rebus |
| 10695 | EN | 4.3 | 1 | Adler, David A. | Wacky Jacks |
| 14650 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Missing Cookie |
| 14660 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Ghostly Mystery |
| 14661 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...U.F.O. |
| 14690 | EN | 3.3 | 1 | Adler, David A. | Onion Sundaes |
| 15250 | EN | 2.5 | 0.5 | Adler, David A. | Young Cam Jansen...Dinosaur Game |
| 16397 | EN | 2.4 | 0.5 | Adler, David A. | Young Cam Jansen...Lost Tooth |
| 17659 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Chocolate Fudge Mystery |
| 17660 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Babe Ruth Baseball |
| 17661 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen,,,Carnival Prize |
| 17662 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Gold Coins |
| 17663 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Haunted House |
| 17664 | EN | 3.9 | 1 | Adler, David A. | Cam Jansen...Monster Movie |
| 17665 | EN | 3.8 | 1 | Adler, David A. | Cam Jansen...Stolen Corn Popper |
| 17666 | EN | 3.7 | 1 | Adler, David A. | Cam Jansen...Triceratops Pops Mystery |
| 17677 | EN | 2.9 | 1 | Adler, David A. | Lucky Stars |
| 17678 | EN | 2.9 | 1 | Adler, David A. | Magic Money |
| 18707 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Mystery of Flight 54 |
| 18708 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Television Dog |
| 18709 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Scary Snake Mystery |
| 19958 | EN | 3.8 | 0.5 | Adler, David A. | Picture Book of Martin Luther King, Jr., A |
| 20777 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen...Catnapping Mystery |
| 20900 | EN | 5.2 | 0.5 | Adler, David A. | Picture Book of Jackie Robinson, A |
| 20901 | EN | 4.3 | 0.5 | Adler, David A. | Picture Book of Harriet Tubman, A |
| 20902 | EN | 5.6 | 0.5 | Adler, David A. | Picture Book of Thurgood Marshall, A |
| 20903 | EN | 5.4 | 0.5 | Adler, David A. | Picture Book of Sojourner Truth, A |
| 20904 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Amelia Earhart, A |
| 20905 | EN | 4.8 | 0.5 | Adler, David A. | Picture Book of Louis Braille, A |
| 34553 | EN | 3.5 | 1 | Adler, David A. | Cam Jansen...Barking Treasure Mystery |
| 39842 | EN | 4 | 2 | Adler, David A. | Parachuting Hamsters and Andy Russell |
| 46454 | EN | 3.6 | 1 | Adler, David A. | Cam Jansen...Birthday Mystery |
| 54476 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen ...School Play Mystery |
| 64472 | EN | 3.3 | 1 | Adler, David A. | Cam Jansen...First Day of School Mystery |
| 74656 | EN | 3.3 | 1 | Adler, David A. | Cam Jansen and the Tennis Trophy Mystery |
| 83533 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen and the Snowy Day Mystery |
| 107132 | EN | 4.4 | 0.5 | Adler, David A. | Child of the Warsaw Ghetto |
| 107529 | EN | 4.7 | 0.5 | Adler, David A. | Satchel Paige: Don't Look Back |
| 427 | EN | 3.8 | 1 | Adler, Susan S. | Meet Samantha |
| 495 | EN | 4.3 | 1 | Adler, Susan S. | Samantha Learns a Lesson |
| 1045 | EN | 3.3 | 0.5 | Adoff, Arnold | Hard to be Six |
| 9777 | EN | 2.4 | 0.5 | Agee, Jon | Ludlow Laughs |
| 944 | EN | 3.2 | 0.5 | Ahlberg, Allan | Pet Shop, The |
| 924 | EN | 3.3 | 0.5 | Ahlberg, Janet and Allan | Funnybones |
| 976 | EN | 2.5 | 0.5 | Ahlberg, Janet and Allan | Each Peach Pear Plum |
| 1044 | EN | 6.2 | 0.5 | Ahlberg, Janet and Allan | Clothes Horse and Other Stories, The |
| 1046 | EN | 3.9 | 0.5 | Ahlberg, Janet and Allan | Starting School |
| 99 | EN | 6.5 | 7 | Aiken, Joan | Wolves of Willoughby Chase, The |
| 808 | EN | 4.3 | 3 | Aird/Ruddiman | Henry Ford: Young Man with Ideas |
| 911 | EN | 1.6 | 0.5 | Aitken, Amy | Stiches |
| 1050 | EN | 4.8 | 0.5 | Akkerman, Dinie | To Catch the Moom |
| 50146 | EN | 4.3 | 0.5 | Alarc�n, Francisco X. | Laughing Tomatoes and Other Spring Poems |
| 50146 | SP | 4.3 | 0.5 | Alarc�n, Francisco X. | Jitomates Risue�os y otros poemas de primavera |
| 18302 | SP | 1.5 | 0.5 | Alba, Juanita | Calor |
| 24927 | EN | 1.2 | 0.5 | Albee, Sarah | My Best Friend Is Out of This World |
| 14975 | EN | 5 | 0.5 | Albert, Richard E. | Alejandro's Gift |
| 10516 | EN | 1.6 | 0.5 | Albert, Shirley | Doll Party |
| 19223 | EN | 2.6 | 0.5 | Alborough, Jez | Ice Cream Bear |
| 19969 | SP | 2.5 | 0.5 | Alborough, Jez | �D�nde est� mi Osito? |
| 1061 | EN | 6.2 | 8 | Alcock, Vivien | Singer to the Sea God |
| 25052 | EN | 4.7 | 4 | Alcock, Vivien | Stonewalkers, The |
| 513 | EN | 7.9 | 33 | Alcott, Louisa May | Little Women |
| 537 | EN | 8.1 | 19 | Alcott, Louisa May | Little Men |
| 21610 | EN | 8.8 | 18 | Alcott, Louisa May | Jo's Boys |
| 24593 | EN | 8.2 | 18 | Alcott, Louisa May | Old-Fashioned Girl, An |
| 25053 | EN | 8.8 | 18 | Alcott, Louisa May | Good Wives |
| 30543 | EN | 4.7 | 2 | Alcott/Monfried | Little Women (Great Illustrated Classics) |
| 11474 | EN | 6.4 | 14 | Aldrich, Bess Streeter | Lantern in Her Hand, A |
| 1007 | EN | 5.1 | 0.5 | Aldridge, Josephine Haskell | Possible Tree, A |
| 42915 | EN | 4.4 | 0.5 | Aldridge, Josephine Haskell | Possible Tree, A |
| 9159 | EN | 2.9 | 0.5 | Alexander, Liza | Ernie Gets Lost |
| 9191 | EN | 3 | 0.5 | Alexander, Liza | Scared of the Dark |
| 37 | EN | 6.1 | 11 | Alexander, Lloyd | High King, The |
| 210 | EN | 5.2 | 7 | Alexander, Lloyd | Black Cauldron, The |
| 396 | EN | 5.3 | 6 | Alexander, Lloyd | Westmark |
| 553 | EN | 5.3 | 9 | Alexander, Lloyd | Beggar Queen, The |
| 6360 | EN | 4.6 | 0.5 | Alexander, Lloyd | Fortune-Tellers, The |
| 6387 | EN | 5.4 | 7 | Alexander, Lloyd | Castle of Llyr, The |
| 6615 | EN | 5.2 | 9 | Alexander, Lloyd | Kestrel, The |
| 6632 | EN | 6.2 | 9 | Alexander, Lloyd | Taran Wanderer |
| 6658 | EN | 5.3 | 7 | Alexander, Lloyd | Book of Three, The |
| 8531 | EN | 5.5 | 5 | Alexander, Lloyd | Illyrian Adventure, The |
| 10942 | EN | 5.8 | 5 | Alexander, Lloyd | Philadelphia Adventure, The |
| 14988 | EN | 5.4 | 8 | Alexander, Lloyd | Arkadians, The |
| 16729 | EN | 5 | 3 | Alexander, Lloyd | Cat Who Wished to Be a Man, The |
| 17776 | EN | 4.8 | 10 | Alexander, Lloyd | Iron Ring, The |
| 17794 | EN | 4.7 | 5 | Alexander, Lloyd | Time Cat |
| 20100 | EN | 5.4 | 5 | Alexander, Lloyd | Wizard in the Tree, The |
| 62573 | EN | 3.9 | 6 | Alexander, Lloyd | Rope Trick, The |
| 1261 | EN | 2.6 | 0.5 | Alexander, Martha | When the new baby comes I'm moving out |
| 1314 | EN | 1 | 0.5 | Alexander, Martha | I Sure Am Glad to See You, Blackboard Bear |
| 7559 | EN | 2 | 0.5 | Alexander, Martha | Even That Moose Won't Listen to Me |
| 7584 | EN | 1.2 | 0.5 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister |
| 17590 | EN | 4.7 | 1 | Alexander, Nina | Rose's Magic Touch |
| 671 | EN | 3.1 | 1 | Alexander, Sue | Lila on the Landing |
| 5528 | EN | 3.2 | 0.5 | Aliki | My Visit to the Dinosaurs |
| 5528 | SP | 3.2 | 0.5 | Aliki | Mi visita a los dinosaurios |
| 7695 | EN | 3.9 | 0.5 | Aliki | Story of Johnny Appleseed, The |
| 7695 | SP | 3.9 | 0.5 | Aliki | historia de Johnny Appleseed, La |
| 9763 | EN | 3.6 | 0.5 | Aliki | Digging Up Dinosaurs |
| 9765 | EN | 2 | 0.5 | Aliki | Feelings |
| 9781 | EN | 5.2 | 0.5 | Aliki | Mummies Made in Egypt |
| 11796 | EN | 4.6 | 0.5 | Aliki | Wild and Woolly Mammoths |
| 13803 | EN | 4.2 | 0.5 | Aliki | Corn Is Maize: The Gift of the Indians |
| 13804 | EN | 3.7 | 0.5 | Aliki | Dinosaur Bones |
| 13805 | EN | 3 | 0.5 | Aliki | Dinosaurs Are Different |
| 13805 | SP | 3 | 0.5 | Aliki | dinosaurios son diferentes, Los |
| 13815 | EN | 3.6 | 0.5 | Aliki | Fossils Tell of Long Ago |
| 13815 | SP | 2.3 | 0.5 | Aliki | f�siles nos hablan del pasado, Los |
| 13819 | EN | 3.3 | 0.5 | Aliki | Milk from Cow to Carton |
| 13819 | SP | 3.3 | 0.5 | Aliki | leche de la vaca al envase, La |
| 15396 | EN | 4 | 0.5 | Aliki | My Visit to the Aquarium |
| 16750 | EN | 2 | 0.5 | Aliki | My Five Senses |
| 21395 | EN | 4.6 | 0.5 | Aliki | Medieval Feast, A |
| 21395 | SP | 4.6 | 0.5 | Aliki | fiesta medieval, Una |
| 21652 | SP | 4.6 | 0.5 | Aliki | C�mo se hace un libro |
| 1323 | EN | 2 | 0.5 | Allard, Harry | Bumps in the Night |
| 5234 | EN | 2.7 | 0.5 | Allard, Harry | Miss Nelson Is Missing! |
| 6130 | EN | 2.7 | 0.5 | Allard, Harry | Miss Nelson Is Back |
| 19243 | EN | 2.1 | 0.5 | Allard, Harry | Stupids Die, The |
| 19245 | EN | 2.2 | 0.5 | Allard, Harry | Stupids Step Out, The |
| 21393 | EN | 3 | 0.5 | Allard, Harry | Miss Nelson Has a Field Day |
| 19244 | EN | 2.7 | 0.5 | Allard/Marshall | Stupids Have a Ball, The |
| 19246 | EN | 2.9 | 0.5 | Allard/Marshall | Stupids Take Off, The |
| 9784 | EN | 3.1 | 0.5 | Allen, Jeffrey | Nosey Mrs. Rat |
| 9590 | EN | 2.6 | 0.5 | Allen, Laura Jean | Rollo and Tweedy and the Ghost at Dougal Castle |
| 5048 | EN | 4.4 | 1 | Allen, Linda | When Grandfather's Parrot...Court |
| 14449 | EN | 3.1 | 0.5 | Allen, Pamela | Belinda |
| 1110 | EN | 2.5 | 0.5 | Allender, David | Shake My Sillies OUt |
| 1279 | EN | 3.3 | 0.5 | Allki | We Are Best Friends |
| 5240 | SP | 3.8 | 0.5 | Allsburg, Chris Van | expreso polar, El |
| 5519 | SP | 3.9 | 0.5 | Allsburg, Chris Van | Jumanji |
| 8679 | SP | 3.7 | 0.5 | Allsburg, Chris Van | higo m�s dulce, El |
| 36754 | EN | 3.7 | 6 | Almond, David | Kit's Wilderness |
| 6363 | EN | 5.5 | 6 | Alphin, Elaine Marie | Ghost Cadet |
| 52128 | EN | 5.2 | 7 | Alphin, Elaine Marie | Ghost Soldier |
| 30048 | SP | 2.9 | 0.5 | Altamirano, Francisca | Elisa y Pal�n |
| 17703 | EN | 4.1 | 0.5 | Altman, Linda Jacobs | Amelia's Road |
| 16859 | EN | 3.2 | 0.5 | Altman, Suzanne | My Worst Days Diary |
| 48342 | EN | 4.5 | 4 | Amato, Mary | Word Eater, The |
| 17329 | EN | 2.6 | 0.5 | Amerikaner, Susan | My Silly Book of Counting |
| 12224 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Brachiosaurus |
| 12226 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Chasmosaurus |
| 12240 | EN | 5.5 | 0.5 | Amery, Heather | Looking at...Plesiosaurus |
| 12241 | EN | 5.3 | 0.5 | Amery, Heather | Looking at...Protoceratops |
| 12245 | EN | 5.4 | 0.5 | Amery, Heather | Looking at...Stegosaurus |
| 12247 | EN | 5.5 | 0.5 | Amery, Heather | Looking at...Tyrannosaurus rex |
| 12248 | EN | 5.3 | 0.5 | Amery, Heather | Looking at...Velociraptor |
| 12249 | EN | 5.9 | 0.5 | Amery, Heather | Looking at...Vulcanodon |
| 12280 | EN | 5.5 | 0.5 | Amery, Heather | Dragonflies (The New Creepy Crawly Collection) |
| 6670 | EN | 4.2 | 3 | Ames, Mildred | Grandpa Jake and the Grand Christmas |
| 18684 | EN | 5.1 | 0.5 | Amoore, Susannah | Motley the Cat |
| 12605 | EN | 3.9 | 0.5 | Amos, Janine | Feeding the World |
| 12621 | EN | 4.5 | 0.5 | Amos, Janine | Pollution |
| 61770 | EN | 1.6 | 0.5 | Amos, Janine | Admitting Mistakes (Courteous Kids) |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|