|
|
| Quiz# | Lang. | Book Level | Points | Author | Title |
| 5550 | EN | 3.2 | 0.5 | Aardema, Verna | Why Mosquitoes Buzz in People's Ears |
| 5550 | SP | 4 | 0.5 | Aardema, Verna | Por qu� zumban los mosquitos en los o�dos de las personas |
| 6993 | EN | 3.9 | 0.5 | Aardema, Verna | Traveling to Tondo |
| 7659 | EN | 4.5 | 1 | Aardema, Verna | Borreguita and the Coyote |
| 9758 | EN | 3.7 | 0.5 | Aardema, Verna | Bringing the Rain to Kapiti Plain |
| 17504 | EN | 3.6 | 0.5 | Aardema, Verna | Anansi Does the Impossible!: An Ashanti Tale |
| 5365 | EN | 6.9 | 3 | Aaseng, Nathan | Great Summer Olympic Moments |
| 5366 | EN | 6.9 | 3 | Aaseng, Nathan | Great Winter Olympic Moments |
| 6713 | EN | 6.2 | 2 | Aaseng, Nathan | Sports Great David Robinson |
| 6739 | EN | 6.5 | 2 | Aaseng, Nathan | Sports Great Michael Jordan |
| 8289 | EN | 6.4 | 2 | Aaseng, Nathan | Sports Great Kirby Puckett |
| 11229 | EN | 6.3 | 2 | Aaseng, Nathan | Sports Great John Stockton |
| 39800 | EN | 3.2 | 1 | Abbott, Tony | City in the Clouds |
| 39812 | EN | 3.1 | 1 | Abbott, Tony | Journey to the Volcano Palace |
| 39828 | EN | 3 | 1 | Abbott, Tony | Great Ice Battle, The |
| 39829 | EN | 2.9 | 1 | Abbott, Tony | Hidden Stairs and the Magic Carpet, The |
| 39831 | EN | 3 | 1 | Abbott, Tony | Mysterious Island, The |
| 39832 | EN | 3 | 1 | Abbott, Tony | Sleeping Giant of Goll, The |
| 9234 | EN | 5.5 | 1 | Abdul-Jabbar/Knobler | Selected from "Giant Steps" |
| 27108 | EN | 3.1 | 0.5 | Abercrombie, Barbara | Charlie Anderson |
| 17612 | EN | 4.3 | 2 | Acierno, Maria Armengol | Children of Flight Pedro Pan |
| 5490 | EN | 3.8 | 0.5 | Ackerman, Karen | Song and Dance Man |
| 6048 | EN | 5 | 3 | Ackerman, Karen | Leaves in October, The |
| 12492 | EN | 3.8 | 1 | Ackerman, Karen | Night Crossing, The |
| 20659 | EN | 5.9 | 0.5 | Ackerman, Karen | Araminta's Paint Box |
| 1065 | SP | 3.8 | 0.5 | Ada, Alma Flor | Rosa Alda 0080383 |
| 12380 | EN | 4 | 1 | Ada, Alma Flor | My Name Is Maria Isabel |
| 12380 | SP | 4.9 | 1 | Ada, Alma Flor | Me llamo Mar�a Isabel |
| 12456 | EN | 4.3 | 0.5 | Ada, Alma Flor | Dear Peter Rabbit |
| 17714 | SP | 3.9 | 0.5 | Ada, Alma Flor | moneda de oro, La |
| 18290 | SP | 3.9 | 0.5 | Ada, Alma Flor | Amigos |
| 18315 | EN | 3.8 | 0.5 | Ada, Alma Flor | Half-Chicken |
| 18417 | SP | 3.8 | 0.5 | Ada, Alma Flor | jaula dorada, La |
| 18419 | SP | 1.1 | 0.5 | Ada, Alma Flor | papalote, El |
| 18420 | EN | 4 | 0.5 | Ada, Alma Flor | Turkey for Thanksgiving Dinner? No Thanks! |
| 18421 | SP | 2.3 | 0.5 | Ada, Alma Flor | pi�ata vac�a, La |
| 30119 | EN | 4.7 | 0.5 | Ada, Alma Flor | Gathering the Sun |
| 17314 | EN | 4.5 | 0.5 | Adams, Barbara Johnston | Go-Around Dollar, The |
| 7109 | EN | 8.3 | 11 | Adams, Douglas | Hitchhiker's Guide to the Galaxy, The |
| 16317 | EN | 5.8 | 2 | Adams, Patricia | Story of Pocahontas: Indian Princess, The |
| 749 | EN | 7.6 | 32 | Adams, Richard | Watership Down |
| 731 | EN | 7.8 | 9 | Adamson, Joy | Born Free |
| 15242 | EN | 3.6 | 0.5 | Addy, Sharon Hart | Visit with Great-Grandma, A |
| 480 | EN | 5.5 | 2 | Adler, C.S. | Magic of the Glits, The |
| 5014 | EN | 5.8 | 4 | Adler, C.S. | Ghost Brother |
| 5414 | EN | 5.2 | 3 | Adler, C.S. | Eddie's Blue-Winged Dragon |
| 5965 | EN | 5.7 | 7 | Adler, C.S. | Tuna Fish Thanksgiving |
| 6455 | EN | 5.8 | 5 | Adler, C.S. | Cat That Was Left Behind, The |
| 8690 | EN | 5.3 | 6 | Adler, C.S. | Willie, the Frog Prince |
| 10765 | EN | 5 | 5 | Adler, C.S. | Daddy's Climbing Tree |
| 12500 | EN | 4.9 | 5 | Adler, C.S. | That Horse Whiskey! |
| 14499 | EN | 4.5 | 4 | Adler, C.S. | Youn Hee & Me |
| 17764 | EN | 4.6 | 6 | Adler, C.S. | Courtyard Cat |
| 1127 | EN | 3 | 0.5 | Adler, David A | Cam Jansen/Dinosaur 6 |
| 308 | EN | 2.5 | 1 | Adler, David A. | Cam Jansen...Mystery...Stolen Diamonds |
| 314 | EN | 3 | 1 | Adler, David A. | Fourth Floor...Skyscraper Parade, The |
| 1120 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen/Dinosaur 1 |
| 1121 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen/Dinosaur 2 |
| 1122 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen/Dinosaur 4 |
| 1123 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen/ Dinosaur 3 |
| 1126 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen/Dinosaur 5 |
| 1130 | EN | 2.4 | 0.5 | Adler, David A. | Cam Jansen/ Dinosaur 7 |
| 1133 | EN | 2.4 | 0.5 | Adler, David A. | Cam Jansen/Dinosaur 8 |
| 1162 | EN | 3 | 0.5 | Adler, David A. | Cam Jansen ... Television Dog |
| 1163 | EN | 3.4 | 0.5 | Adler, David A. | Cam Jansen and the Barking Treasure Mystery |
| 5210 | EN | 2.4 | 1 | Adler, David A. | Cam Jansen...Monkey House |
| 7605 | EN | 3.1 | 1 | Adler, David A. | Cam Jansen and the...Circus Clown |
| 7606 | EN | 3 | 1 | Adler, David A. | Cam Jansen and the Mystery of the Dinosaur Bones |
| 10695 | EN | 2.8 | 1 | Adler, David A. | Wacky Jacks |
| 11037 | EN | 4.9 | 0.5 | Adler, David A. | Picture Book of Frederick Douglass, A |
| 11038 | EN | 5.8 | 0.5 | Adler, David A. | Picture Book of Rosa Parks, A |
| 14422 | EN | 5.1 | 0.5 | Adler, David A. | Lou Gehrig: The Luckiest Man |
| 14650 | EN | 1.8 | 0.5 | Adler, David A. | Young Cam Jansen...Missing Cookie |
| 14660 | EN | 2.8 | 1 | Adler, David A. | Cam Jansen...Ghostly Mystery |
| 14661 | EN | 2.7 | 1 | Adler, David A. | Cam Jansen...Mystery...U.F.O. |
| 14690 | EN | 2.4 | 1 | Adler, David A. | Onion Sundaes |
| 15250 | EN | 2.1 | 0.5 | Adler, David A. | Young Cam Jansen...Dinosaur Game |
| 16397 | EN | 2 | 0.5 | Adler, David A. | Young Cam Jansen...Lost Tooth |
| 17659 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Chocolate Fudge Mystery |
| 17660 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Babe Ruth Baseball |
| 17661 | EN | 3.1 | 1 | Adler, David A. | Cam Jansen...Carnival Prize |
| 17662 | EN | 3.1 | 1 | Adler, David A. | Cam Jansen...Gold Coins |
| 17663 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Haunted House |
| 17664 | EN | 3.2 | 1 | Adler, David A. | Cam Jansen...Monster Movie |
| 17665 | EN | 2.8 | 1 | Adler, David A. | Cam Jansen...Stolen Corn Popper |
| 17666 | EN | 2.7 | 1 | Adler, David A. | Cam Jansen...Triceratops Pops Mystery |
| 17677 | EN | 2.4 | 1 | Adler, David A. | Lucky Stars |
| 17678 | EN | 2.4 | 1 | Adler, David A. | Magic Money |
| 18707 | EN | 2.3 | 1 | Adler, David A. | Cam Jansen...Mystery of Flight 54 |
| 18708 | EN | 2.4 | 1 | Adler, David A. | Cam Jansen...Mystery...Television Dog |
| 18709 | EN | 2.6 | 1 | Adler, David A. | Cam Jansen...Scary Snake Mystery |
| 19958 | EN | 4.9 | 0.5 | Adler, David A. | Picture Book of Martin Luther King, Jr., A |
| 19958 | SP | 3.8 | 0.5 | Adler, David A. | libro ilustrado sobre Martin Luther King, hijo, Un |
| 19960 | SP | 3.9 | 0.5 | Adler, David A. | libro ilustrado sobre Crist�bal Col�n, Un |
| 20901 | EN | 4.7 | 0.5 | Adler, David A. | Picture Book of Harriet Tubman, A |
| 57566 | EN | 5 | 0.5 | Adler, David A. | Picture Book of Jesse Owens, A |
| 83533 | EN | 3.4 | 1 | Adler, David A. | Cam Jansen and the Snowy Day Mystery |
| 427 | EN | 3 | 1 | Adler, Susan S. | Meet Samantha |
| 495 | EN | 3.5 | 1 | Adler, Susan S. | Samantha Learns a Lesson |
| 30633 | EN | 2.9 | 0.5 | Adoff, Arnold | Black Is Brown Is Tan |
| 9777 | EN | 2.1 | 0.5 | Agee, Jon | Ludlow Laughs |
| 7941 | EN | 8 | 1 | Aiken, Conrad | Silent Snow, Secret Snow |
| 99 | EN | 6.8 | 7 | Aiken, Joan | Wolves of Willoughby Chase, The |
| 18270 | SP | 4.9 | 1 | Aikman, Troy | Las cosas cambian |
| 1105 | EN | 1.7 | 0.5 | Al, Perkins | digging-est dog, The |
| 18318 | EN | 4.5 | 0.5 | al., Alejandro Cruz Martinez, et | Woman Who Outshone the Sun, The |
| 50145 | EN | 4.7 | 0.5 | Alarc�n, Francisco X. | From the Bellybutton of the Moon and Other Summer Poems |
| 14975 | EN | 6 | 0.5 | Albert, Richard E. | Alejandro's Gift |
| 10516 | EN | 1.6 | 0.5 | Albert, Shirley | Doll Party |
| 19223 | EN | 1 | 0.5 | Alborough, Jez | Ice Cream Bear |
| 513 | EN | 8.6 | 36 | Alcott, Louisa May | Little Women |
| 513 | SP | 7.9 | 33 | Alcott, Louisa May | Mujercitas |
| 537 | EN | 8.6 | 19 | Alcott, Louisa May | Little Men |
| 11474 | EN | 5.9 | 15 | Aldrich, Bess Streeter | Lantern in Her Hand, A |
| 37 | EN | 6 | 11 | Alexander, Lloyd | High King, The |
| 210 | EN | 6 | 7 | Alexander, Lloyd | Black Cauldron, The |
| 396 | EN | 5.6 | 7 | Alexander, Lloyd | Westmark |
| 553 | EN | 7.2 | 9 | Alexander, Lloyd | Beggar Queen, The |
| 6360 | EN | 4.3 | 1 | Alexander, Lloyd | Fortune-Tellers, The |
| 6387 | EN | 6.6 | 7 | Alexander, Lloyd | Castle of Llyr, The |
| 6615 | EN | 7.1 | 8 | Alexander, Lloyd | Kestrel, The |
| 6632 | EN | 6.8 | 8 | Alexander, Lloyd | Taran Wanderer |
| 6658 | EN | 5.8 | 8 | Alexander, Lloyd | Book of Three, The |
| 7022 | EN | 6.3 | 11 | Alexander, Lloyd | Remarkable Journey of Prince Jen, The |
| 8531 | EN | 7.2 | 7 | Alexander, Lloyd | Illyrian Adventure, The |
| 16729 | EN | 4.2 | 3 | Alexander, Lloyd | Cat Who Wished to Be a Man, The |
| 17776 | EN | 6.3 | 12 | Alexander, Lloyd | Iron Ring, The |
| 17794 | EN | 5.7 | 6 | Alexander, Lloyd | Time Cat |
| 7559 | EN | 2.2 | 0.5 | Alexander, Martha | Even That Moose Won't Listen to Me |
| 7584 | EN | 1.4 | 0.5 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister |
| 16905 | EN | 4.3 | 2 | Alexander, Nina | Alison of Arabia |
| 671 | EN | 3.8 | 1 | Alexander, Sue | Lila on the Landing |
| 22111 | EN | 1.3 | 0.5 | Algie, Amy | Little Red Hen, The |
| 8626 | EN | 7 | 1 | Algren, Nelson | He Swung and He Missed |
| 5528 | EN | 1.9 | 0.5 | Aliki | My Visit to the Dinosaurs |
| 5528 | SP | 3.2 | 0.5 | Aliki | Mi visita a los dinosaurios |
| 7695 | EN | 2.9 | 1 | Aliki | Story of Johnny Appleseed, The |
| 7695 | SP | 3.9 | 0.5 | Aliki | historia de Johnny Appleseed, La |
| 9763 | EN | 3.6 | 0.5 | Aliki | Digging Up Dinosaurs |
| 9765 | EN | 3.8 | 0.5 | Aliki | Feelings |
| 9781 | EN | 3.9 | 0.5 | Aliki | Mummies Made in Egypt |
| 9781 | SP | 5.2 | 0.5 | Aliki | Momias de Egipto |
| 11796 | EN | 3.5 | 1 | Aliki | Wild and Woolly Mammoths |
| 13803 | EN | 4.2 | 0.5 | Aliki | Corn Is Maize: The Gift of the Indians |
| 13804 | EN | 3 | 0.5 | Aliki | Dinosaur Bones |
| 13805 | EN | 3 | 0.5 | Aliki | Dinosaurs Are Different |
| 13805 | SP | 3 | 0.5 | Aliki | dinosaurios son diferentes, Los |
| 13819 | EN | 2.8 | 0.5 | Aliki | Milk From Cow to Carton |
| 15396 | EN | 2.7 | 0.5 | Aliki | My Visit to the Aquarium |
| 16750 | EN | 1.5 | 0.5 | Aliki | My Five Senses |
| 16750 | SP | 1.5 | 0.5 | Aliki | Mis cinco sentidos |
| 21395 | EN | 3.2 | 0.5 | Aliki | Medieval Feast, A |
| 29307 | EN | 3.5 | 0.5 | Aliki | Marianthe's Story: Painted Words & Spoken Memories |
| 53713 | EN | 2.3 | 0.5 | Aliki | I'm Growing! |
| 5234 | EN | 2.6 | 0.5 | Allard, Harry | Miss Nelson Is Missing |
| 6130 | EN | 2.6 | 0.5 | Allard, Harry | Miss Nelson Is Back |
| 13857 | EN | 2.2 | 0.5 | Allard, Harry | Bumps in the Night |
| 21393 | EN | 3 | 0.5 | Allard, Harry | Miss Nelson Has a Field Day |
| 19246 | EN | 3.9 | 0.5 | Allard/Marshall | Stupids Take Off, The |
| 9784 | EN | 3.5 | 0.5 | Allen, Jeffrey | Nosey Mrs. Rat |
| 9590 | EN | 1.6 | 0.5 | Allen, Laura | Rollo and Tweedy and the Ghost at Dougal Castle |
| 5048 | EN | 2.9 | 1 | Allen, Linda | When Grandfather's Parrot...Court |
| 991 | EN | 2.2 | 0.5 | Allen, Marjorie | One, Two, Three, Ah-Choo! (2nd) |
| 14449 | EN | 2.3 | 0.5 | Allen, Pamela | Belinda |
| 68885 | EN | 2.4 | 0.5 | Allen, Pamela | Who Sank the Boat? |
| 15209 | EN | 3.2 | 0.5 | Aller, Susan Bivin | Emma and the Night Dogs |
| 5519 | EN | 3.5 | 0.5 | Allsburg, Chris Van | Jumanji |
| 5519 | SP | 3.9 | 0.5 | Allsburg, Chris Van | Jumanji (Spanish) |
| 6348 | SP | 4.7 | 0.5 | Allsburg, Chris Van | escoba de la viuda, La |
| 8679 | SP | 3.7 | 0.5 | Allsburg, Chris Van | higo m�s dulce, El |
| 36754 | EN | 3.7 | 6 | Almond, David | Kit's Wilderness |
| 18291 | SP | 2.9 | 0.5 | Alonso, Fernando | visita de la primavera, La |
| 18292 | SP | 3.8 | 0.5 | Alonso, Fernando | Celiana y la ciudad sumergida |
| 18294 | SP | 2.7 | 0.5 | Alonso, Fernando | Las fantas�as de la lechera |
| 18295 | SP | 2.9 | 0.5 | Alonso, Fernando | mandar�n y los p�jaros, El |
| 18296 | SP | 2.6 | 0.5 | Alonso, Fernando | arco iris y los p�jaros, El |
| 18297 | SP | 2.2 | 0.5 | Alonso, Fernando | �rbol que no ten�a hojas, El |
| 18299 | SP | 2.8 | 0.5 | Alonso, Fernando | estatua y el jardincito, La |
| 6363 | EN | 6.7 | 7 | Alphin, Elaine Marie | Ghost Cadet |
| 8993 | EN | 5 | 3 | Alschuler, William | UFO's and Aliens |
| 17703 | EN | 4.1 | 0.5 | Altman, Linda Jacobs | Amelia's Road |
| 17703 | SP | 4.1 | 0.5 | Altman, Linda Jacobs | camino de Amelia, El |
| 16859 | EN | 2.1 | 0.5 | Altman, Suzanne | My Worst Days Diary |
| 17329 | EN | 3.3 | 0.5 | Amerikaner, Susan | My Silly Book of Counting |
| 12224 | EN | 5.8 | 1 | Amery, Heather | Looking at...Brachiosaurus |
| 12226 | EN | 5.9 | 1 | Amery, Heather | Looking at...Chasmosaurus |
| 12240 | EN | 5.7 | 1 | Amery, Heather | Looking at...Plesiosaurus |
| 12241 | EN | 5.8 | 1 | Amery, Heather | Looking at...Protoceratops |
| 12245 | EN | 5.6 | 1 | Amery, Heather | Looking at...Stegosaurus |
| 12247 | EN | 5.6 | 1 | Amery, Heather | Looking at...Tyrannosaurus rex |
| 12248 | EN | 5.8 | 1 | Amery, Heather | Looking at...Velociraptor |
| 12249 | EN | 5.9 | 1 | Amery, Heather | Looking at...Vulcanodon |
| 12280 | EN | 4 | 0.5 | Amery, Heather | Dragonflies |
| 14232 | EN | 6.1 | 0.5 | Amery, Heather | Mammoth |
| 6670 | EN | 4.8 | 3 | Ames, Mildred | Grandpa Jake and the Grand Christmas |
| 18282 | SP | 2.9 | 1 | Amo, Monserrat del | Zuecos y naranjas |
| 13501 | EN | 6.8 | 0.5 | Amram, Fred | African-American Inventors |
| 8431 | EN | 5.1 | 1 | Ancona, George | Powwow |
| 10201 | EN | 4.3 | 0.5 | Ancona, George | Pinata Maker, The |
| 10486 | SP | 4.8 | 0.5 | Ancona, George | Pablo recuerda: La fiesta del d�a de los muertos |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|